Challenges
Challenge | Account Size | Promo Codes | Evaluation Cost (Discounted) | Profit Targets | Max Daily Loss | Max Total Loss | Min. Profit Split | Payout Frequency | Trading platforms | Tradable assets | EA's Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Step (Starter) |
$50,000.00 | $97.00 |
$3,000.00
|
$1,200.00
From end of day highest
|
$2,500.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Expert) |
$50,000.00 | $227.00 |
$4,000.00
|
- |
$2,500.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Expert) |
$100,000.00 | $344.00 |
$8,000.00
|
- |
$3,000.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Expert) |
$150,000.00 | $477.00 |
$12,000.00
|
- |
$4,500.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Milestone) |
$50,000.00 | $445.00 |
$3,000.00
|
- |
$2,000.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Milestone) |
$100,000.00 | $555.00 |
$6,000.00
|
- |
$3,000.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Milestone) |
$150,000.00 | $665.00 |
$9,000.00
|
- |
$4,500.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Starter Plus) |
$50,000.00 | $127.00 |
$3,000.00
|
- |
$2,000.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Starter Plus) |
$100,000.00 | $267.00 |
$6,000.00
|
- |
$3,000.00
Hybrid
|
90% | BiWeekly |
Futures
|
No | ||
1 Step (Starter Plus) |
$150,000.00 | $377.00 |
$9,000.00
|
- |
$4,500.00
Hybrid
|
90% | BiWeekly |
Futures
|
No |
MyFunded Futures Evaluation Rules
For the most accurate and up-to-date rules please refer to the company's official terms and conditions along with their FAQ.Rule | Value | Details |
---|---|---|
Stop Loss Requirement/Risk Management | Required | Evaluation parameters include Profit Target, Maximum Drawdown, Daily Loss Limit, and EOD Drawdown. These enforce risk management. |
Negative PnL Rule | N/A | Not specified in provided information. |
Allowed Trading Hours | Restricted | 18:00-16:10 EST (6:00 PM - 4:10 PM EST). Trades automatically close at 16:10 EST (4:10 PM EST); this does NOT result in a breach. |
Scaling Plan | Restricted | Starter & Starter Plus Scaling Plan: $50,000: Below $1,000 (1 mini / 10 micro), $1,000 - $2,000 (2 mini / 20 micro), $2,000 - $4,000 (3 mini / 30 micro). $100,000: Below $1,000 (2 mini / 20 micro), $1,000 - $2,000 (3 mini / 30 micro), $2,000 - $4,000 (4 mini / 40 micro), $4,000 - $6,000 (6 mini / 60 micro). $150,000: Below $1,000 (2 mini / 20 micro), $1,000 - $2,000 (3 mini / 30 micro), $2,000 - $4,000 (4 mini / 40 micro), $4,000 - $6,000 (6 mini / 60 micro), Above $6,000 (9 mini / 90 micro). |
Max Contracts Rule | Restricted | See Contract Size Consistency for details on maximum contract limits per account type and size. |
Consistency | Required | MyFunded Futures enforces consistency primarily through the 40% Consistency Rule in the Simulated Funded Stage. |
Contract Size Consistency | Restricted | Each account size has a limited number of contracts allowed. Starter/Starter Plus: $50K - 3 E-Mini, $100K - 6 E-Mini, $150K - 9 E-Mini. Expert: $50K - 5 E-Mini/Micro, $100K - 10 E-Mini/Micro, $150K - 15 E-Mini/Micro. Milestone: $25K - 1 E-Mini/10 Micro, $50K - 3 E-Mini/9 Micro, $100K - 6 E-Mini/18 Micro, $150K - 9 E-Mini/27 Micro. |
Profit Rule | N/A | Not specified in provided information. |
Best Day Rule | Restricted (Simulated Funded Stage) | Profits from a single trading day cannot equal or exceed 40% of total profits made (Simulated Funded Stage Only, excluding Expert plans). If exceeded, additional profits must be made until all trading days are below 40% of the new total. |
Risk/Reward Ratio Rule | N/A | Not specified in provided information. |
Trading Strategy Consistency | Required | Implicitly required through the news trading and 40% consistency rules. |
News Trading Restrictions | Restricted | General Rule: Prohibited News Trading Activities include strategies exploiting news bursts (straddles, strangles) and masking news trades. These are prohibited for all news releases. Standard Trading Protocols (All News): Traders must stick to their regular trading system and have no open positions or orders 2 minutes before or after any data release. Tier 1 News (Specific Accounts): For Restricted Accounts (Starter and Expert Sim Funded), trading on Tier 1 News events is PROHIBITED, with no positions or orders 2 minutes before or after the release (e.g., for an 8:30 release, close by 8:28:00, reopen after 8:32:00). Unrestricted Accounts (Milestone and Starter Plus) have no restrictions on Tier 1 News. Tier 1 News Events include FOMC Meetings, FOMC Minutes, Employment Report, CPI (all traders); EIA (energy traders); Agricultural Reports (agricultural traders). Other News Releases: Trading is allowed if it aligns with the regular strategy, but traders should be mindful of potential data issues. MFFU is not liable for issues during these times. News Trading is not simulated 1:1 with live markets and is not allowed. |
Automation Restrictions | Restricted | Automated scalping (>200 trades/day) and fully automated trading (AI, bots) are prohibited. Semi-automated trading is allowed with active monitoring. |
Hedging/Correlated Instruments Restrictions | N/A | Not specified in provided information. |
Account Sharing Restrictions | N/A | Not specified in provided information. |
Minimum Trading Days | 1 Day | Minimum of 1 trading day (all account types and stages). |
MyFunded Futures User reviews
MyFunded Futures Profile
Company Name | MyFunded Futures LLC |
Categories | Proprietary Trading Firm |
Primary Category | Proprietary Trading Firm |
Support Languages | English |
Financial Instruments | Futures |
MyFunded Futures Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
myfundedfutures.com
|
Organic monthly visits | 1,193,808 (100%) |
Organic traffic rank | 8 out of 41 (Proprietary Trading Firm) |
Paid monthly visits | 2,910 (0%) |
Total monthly visits | 1,196,718 |
Bounce rate | 32% |
Pages per visit | 4.63 |
Average visit duration | 00:04:02.7140000 |
MyFunded Futures User reviews
Newer user ratings have greater impact than older ratings and user ratings have no impact after 5+ years old. The more reviews a company receives, the higher the maximum possible aggregate user rating. After 100 reviews a company can receive the highest rating, which is an average of their user ratings.
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
Time Since Payout | Payout |
---|---|
Loading...
|