Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Edited by David Johnson
Fact checked by Evelina Laurinaityte
Last updated June 2025
Advertising disclosure ⇾
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 88e49b0b-c2c4-46c7-b4d3-fc7ed1945532
Kraken
4.7 Excellent
Australia - AU ASIC
United Kingdom - UK FCA
Japan - JP FSA
2011 6,368,503 (99.75%) ba21312c-dabf-4c18-90f7-32ab513eeeab https://r.kraken.com/MXK3A2 r.kraken.com
Crypto.com Exchange
4.5 Excellent
Malta - MT MFSA
2019 6,889,152 (99.48%) 15b7415a-aa02-4594-add9-07b806da0da9 https://crypto.com/exchange
bitFlyer
4.5 Excellent
Japan - JP FSA
Luxembourg - LU CSSF
United States - US NYSDFS
2014 3,024,446 (99.88%) f17c82c6-2e10-4c5d-b7a6-5f66c54b33a1 https://bitflyer.com/en-us/
Gemini
4.5 Excellent
United Kingdom - UK FCA
United States - US NYSDFS
2015 4,386,741 (96.22%) c755962d-51ef-4d30-9149-60a48754a921 https://gemini.sjv.io/x9ZPX1 gemini.sjv.io
Bitvavo
4.5 Excellent
Netherlands - NL DNB
2019 3,132,566 (99.69%) 47e0ef33-b804-46c6-b6eb-a28d55530862 https://bitvavo.com/en
Binance 20.00% off fees
4.4 Good
2017 48,556,253 (99.77%) fd3be1ae-15fb-4363-86ec-a66980810371 https://accounts.binance.com/en/register?ref=BQDIO9W5 accounts.binance.com
Bitstamp
4.4 Good
Luxembourg - LU CSSF
2011 637,827 (99.78%) d354f280-a9ca-4f2f-9fc6-2c0f8c6e2cbf https://www.bitstamp.net
Coincheck
4.3 Good
Japan - JP FSA
2012 1,513,512 (99.84%) 9e66c1c6-4970-4e93-9e05-3e49551bcdf7 https://coincheck.com/
CEX.IO
4.3 Good
Gibraltar - GI FSC
2013 490,548 (99.24%) 60f5a307-3d72-4de0-af3c-3f6342ecdb23 https://cex.io
Bitbank
4.2 Good
Japan - JP FSA
2014 1,601,368 (99.64%) a14f7a03-8152-40c4-aecc-be6a218a5129 https://bitbank.cc
OKX
4.1 Good
2017 24,373,420 (99.76%) 823f8898-1cc0-4dcc-b700-8aec79b30108 https://www.okx.com/join/9675062
Bitso
4.1 Good
Gibraltar - GI FSC
2014 558,305 (99.84%) 97f9063d-b61b-449a-b443-e5eadb157dc9 https://bitso.com
Bitget
4.1 Good
2018 18,083,526 (99.53%) e6db508e-0109-48dd-a28b-7365c757ce91 https://www.bitget.com
Blockchain.com
4.1 Good
United Kingdom - UK FCA
2019 2,667,094 (99.72%) a4cc1e19-ca4c-4dd9-86eb-e1de274a6b77 https://blockchain.com/
WEEX
4.0 Good
2018 11,318,171 (98.74%) cc20cd6d-2e41-4f84-9cef-fcd62a8550ce http://www.weex.com/
BTSE
4.0 Good
2018 5,024,440 (97.90%) 7943ce19-6d9f-4512-b5cb-454e841ff4c1 https://www.btse.com/en/home
Luno Australia - AU ASIC
2017 642,052 (99.90%) 7880fcdc-e539-4255-9730-da5da5871b44 https://www.luno.com/en/exchange
Coinbase Exchange 2014 4,386,741 (96.22%) 1a962f0e-037e-43b9-94bf-741d20694b1e https://coinbase-consumer.sjv.io/c/2798239/1342972/9251
CoinW 2017 14,220,158 (99.61%) 96f86b2b-f87d-4aac-9c1d-3315cb3c94c5 https://www.coinw.com/
BTCC 2011 6,415,588 (98.94%) 9440a649-c905-467b-9ab5-2ba7c6a3d25e https://www.btcc.com/
OrangeX 2021 5,976,124 (98.77%) 51903928-554d-49d2-ad2a-877c17d5b350 https://www.orangex.com/
DigiFinex 2018 12,272,284 (98.95%) 643ab8bc-6283-4d3e-9c56-ac3c062c6a1f https://www.digifinex.com/
Tapbit 2021 5,048,221 (98.33%) 8ce53c19-2323-4539-a914-f263d5a7876d https://www.tapbit.com/
CoinEx 2017 3,036,194 (99.61%) 1d6d13cb-a9a7-4289-ad46-ca6108651627 https://www.coinex.com/
UZX 2023 3,786,688 (99.77%) 73e1101a-53ce-4689-80cf-77d63caeaae6 https://uzx.com/
P2B 2018 6,862,420 (95.46%) 74ecc759-e3e7-439d-83c0-17be4ed56475 https://p2pb2b.com/
Azbit 2019 2,867,924 (96.41%) a94c4a5d-f7b1-4871-94e3-5589fa8e1d4f https://azbit.com/exchange
Bitunix 2021 6,615,350 (99.85%) dec13ac6-7938-4c13-bf26-3dfd4dc86bdb https://www.bitunix.com
Hibt 2022 4,076,980 (99.22%) 845eae45-eb02-4108-8d9b-dd5d860022bd https://www.hibt.com/
Biconomy.com 2019 2,320,179 (98.33%) eca81e3b-37d1-4276-8ebb-7d087c6996e2 https://www.biconomy.com/
FameEX 2019 2,292,152 (99.18%) 30197ce1-2d2d-4560-923d-cec31110c9fc https://www.fameex.com/en-US/
Zaif Japan - JP FSA
2014 587,185 (99.96%) d4fef756-c8e9-4fac-8e65-27e24b9c1995 https://zaif.jp
Pionex 2019 2,073,967 (99.53%) fc3ac724-4e9e-4790-ab56-c516ef5f7738 https://www.pionex.com/
Zoomex 2021 2,192,306 (97.58%) 6877d4c0-de12-49b0-b15b-17db3fe03c6a https://www.zoomex.com/
AscendEX 2018 5,072,909 (99.26%) 7364eca7-0c04-4c26-bb9c-d7dc293f00e5 https://www.ascendex.com/
Bybit 2018 17,058,142 (99.83%) 441a40e0-1ca8-4f82-9f24-0a62b6c13ff2 http://www.bybit.com/
Deepcoin 2018 3,089,431 (99.86%) 95b49322-414f-4264-8bb3-de302ae93e31 https://www.deepcoin.com/cmc
HashKey Exchange 3,603,795 (99.07%) 6a16de15-6930-446e-a845-a5164370d0b4 https://pro.hashkey.com/
Tokocrypto 2018 740,915 (99.94%) 71e3a021-73ea-464a-8c3e-768d33c594f7 https://www.tokocrypto.com/
KuCoin 2017 3,009,593 (99.54%) 4f497109-9668-45b3-941c-c4ac10899d5c https://www.kucoin.com/ucenter/signup?rcode=rJ5JXS9
XT.COM 2018 9,758,668 (99.82%) ea434965-f312-47ea-b2bd-fc834fc664a5 https://www.xt.com/
Bitrue 2018 1,965,423 (99.69%) eb7cf68d-f755-48d5-afc0-b4cc978d8a6f https://www.bitrue.com/
BingX 2018 5,461,439 (99.75%) 8dd010b0-bf94-4f02-aa2e-1ac0f00a2123 https://www.bingx.com/en-us/
BiFinance 2022 1,811,567 (89.56%) 6cf623c8-4980-48d3-b17e-accc29629a62 https://www.bifinance.com/quotes
Upbit 2017 6,874,481 (99.89%) a7f8d2e4-41f4-4383-8c45-457c2cbdcb83 https://upbit.com/
Coinstore 2021 3,903,017 (99.52%) 2d68b1f9-6101-4ad1-aad4-2c733d96edff https://www.coinstore.com/#/market/spots
Bitfinex 6.00% off fees Bermuda - BA BMA
Kazakhstan - KZ AIFC
2012 489,220 (99.64%) 9c6fa0f9-af6c-4d7c-851f-7143372a1afb https://bitfinex.com/?refcode=QCsIm_NDT
Millionero 2022 243,662 (99.50%) 2cbc84e8-07d9-4c04-bfab-5b6a82da6b20 https://app.millionero.com/markets
VOOX Exchange 2023 1,320,788 (98.88%) 7dc502d2-4149-41f4-8635-2516aea80eb0 https://www.voox.com/
BigONE 2017 4,301,389 (99.62%) 500b397c-1172-458d-8640-38986d38ce86 https://big.one/