Kripto Para Borsaları İncelemeleri

İndirimsiz ücret karşılaştırmasıyla birlikte mevzuatın gücü, likidite, web trafiği ve popülerlik, fiyatlandırma, özellikler ve müşteri desteğine dayalı kripto para borsalarının güvenilir derecelendirmeleri.
Düzenleyen David Johnson
Gerçeği kontrol eden Evelina Laurinaityte
Son güncelleme Haziran 2025
Reklam açıklaması ⇾
Exchange Kayıt bağlantısı Genel değerlendirme Düzenleme Kuruluş Yılı Organik aylık ziyaretler 1250f471-4133-4df8-9d9e-bba6bd06fd40
PancakeSwap v2 (zkSync Era) 1.193.995 (%99,12) 9eec2c2b-789c-4977-a632-128d58a0b2e3 https://pancakeswap.finance
PancakeSwap v3 (Polygon zkEVM) 1.193.995 (%99,12) 2d88a72f-381b-4a37-9d7e-6e4bfb10273f https://pancakeswap.finance
PancakeSwap v3 (Arbitrum) 1.193.995 (%99,12) f7d594a3-e8fb-4482-a5f6-9a4ee34b277d https://pancakeswap.finance/
PancakeSwap v2 (Base) 1.193.995 (%99,12) 1586abbf-f448-4b31-b2c4-df81e5161b52 https://pancakeswap.finance/
PancakeSwap v3 (Linea) 1.193.995 (%99,12) e9a395b4-bfd6-4f48-89f7-ff1ba6e0ba78 https://pancakeswap.finance/
Make Capital Mauritius - MU FSC
Güney Afrika - ZA FSCA
2.142 (%99,63) 14840a31-7e7b-4c07-91f0-b4d94bf0b8bb https://www.makecapital.com/
HitBTC 2013 90.973 (%99,49) e2667b99-d75e-4126-8cd4-3c0e7a21b715 https://hitbtc.com
BTC-Alpha 2016 86.514 (%96,14) 559b971d-8261-4299-afe7-c625be9b4b94 https://btc-alpha.com/
BitKan 2012 139.839 (%99,39) b49a9af3-6859-4132-ba3d-63c0b21f5f1d https://bitkan.com/markets/
BitMart 2018 12.346.677 (%99,36) 88567794-acc8-45fa-8d47-888f69e93711 https://bitmart.com
Hotcoin 2017 12.636.270 (%98,85) 84256395-78a8-4ff2-9a58-0d99ba8ffa54 https://www.hotcoin.com/
Katana 1.134.572 (%99,76) 8d3db0d9-5a54-4874-b0d2-399baaaac16b https://katana.roninchain.com/#/swap katana.roninchain.com
Bitspay 2020 60.572 (%99,58) b8c953da-2f04-47f3-b4f5-07d5c8433a63 https://www.bitspay.io/
OKJ 2020 93.024 (%99,76) cfece840-fc23-443f-a064-156eca928fde https://okcoin.jp
WhiteBIT 2018 27.515.188 (%94,01) 1aa0c9cd-86c8-4128-85f0-4e06a9d52817 https://whitebit.com
CoinJar 2013 139.555 (%99,56) 34cd413a-03da-4d62-a3df-689689369162 https://www.coinjar.com/
M2 2023 44.096 (%97,32) cbc4f74e-9c9a-41ff-b199-959ff5dc15b7 https://www.m2.com/en_AE/
CoinZoom 2020 51.238 (%99,26) f451c041-ccdf-4677-adf6-696ea6b1f043 https://www.coinzoom.com
BiKing 2017 170.676 (%100,00) a94b36b9-1c7b-4481-803b-f4cce67125ff https://www.bikingex.com/
Raydium 2021 759.333 (%99,81) 21595f86-bc0d-4e98-a9f0-f2d1b601099c https://raydium.io/
Orca 2021 587.891 (%99,73) 4135c1d7-9a90-45ac-a77e-e7070ee3ebfb https://www.orca.so/
Raydium (CLMM) 759.333 (%99,81) 51184f5d-4b77-44be-965a-c3d70cd63796 https://raydium.io/
Raydium (CPMM) 759.333 (%99,81) 1085d42e-6d65-423a-80c4-bd771f72532e https://raydium.io/
Swapr (Gnosis) 678.129 (%99,69) 39b1f285-14b3-4f81-9e12-48a63ae2be97 https://swapr.eth.limo/
Swapr (Arbitrum) 678.129 (%99,69) fa5f98f6-a0a7-43e9-be28-dd6f3978da22 https://swapr.eth.limo/#/swap
Remitano 2014 279.734 (%99,63) ed367752-128a-480f-a79f-a9f25ae45e8a https://remitano.com/
WOO X 2019 33.821 (%99,28) 4e53381e-8ea4-4b85-a94f-d5dbe7d06a14 https://woo.org/
BloFin 2023 9.018.768 (%99,16) 2634a620-18fa-4206-9ba5-7f64a8a050fe blofin.com
YoBit 2014 335.588 (%99,87) a2c96346-2546-4c84-abf9-0e0908a06fdc https://yobit.net
Bex (Bera) 2025 492.154 (%99,91) b2fa2353-5a29-4e75-8a7f-243b80b43d62 https://hub.berachain.com/pools/
Coinmate 2013 93.259 (%99,95) 42b1b111-bf8f-41c4-bef7-6b8b34633200 https://coinmate.io
LCX Exchange 2018 171.620 (%99,22) 4dff3605-95bd-48c5-b8e5-e19743ad0b03 http://exchange.lcx.com/ exchange.lcx.com
BCEX Korea 2019 235.391 (%100,00) 2410364a-d857-4cd3-8045-0d571c27ff3a https://www.bcex.kr
STON.fi 2022 321.357 (%99,72) 3247243a-1be1-4697-a62e-0778f607c539 https://app.ston.fi/swap
STON.fi v2 321.357 (%99,72) c572ffe9-dfd4-4d17-a48d-3544735bd7fd https://app.ston.fi/swap
Kanga Exchange 2018 98.324 (%99,72) 8735616c-1096-4d41-aa97-5dc3ba7ecf0b https://kanga.exchange
Ndax 2018 266.932 (%99,93) 2a96c265-0778-46f5-8445-8d6ee8603987 https://ndax.io/
Aerodrome SlipStream 253.177 (%99,67) 6c8318a6-7251-42c4-a5e7-d3e32055e079 https://aerodrome.finance/
Aerodrome Finance 2023 253.177 (%99,67) 3847eea1-b1ce-4a4f-aae2-0b27623e600e https://aerodrome.finance/
GMX (Arbitrum) 2021 262.913 (%99,67) 2e9fa5ed-f745-4187-9ecc-c964eff2a33d https://app.gmx.io
GMX (Avalanche) 2021 262.913 (%99,67) fe600311-e5e1-4112-8417-de299181347d https://app.gmx.io
iZiSwap(X layer) 237.383 (%99,25) 31ddf254-6395-409d-ad90-823f22532607 https://izumi.finance/trade/swap
iZiSwap (Zeta) 237.383 (%99,25) 49b8f5ab-94c7-434a-8673-aedd1bca4a62 https://izumi.finance/
digitalexchange.id 2019 35.533 (%98,35) b386c84d-ca8b-40eb-a4f4-bdfe882c0f1a https://digitalexchange.id/market
Shadow Exchange 243.033 (%99,44) 79db47a9-bf76-4875-9367-6d319485ada7 https://www.shadow.so/trade
Shadow Exchange v2 243.033 (%99,44) 7f5ab9fd-7af5-437d-9845-bd32d571794c https://www.shadow.so/trade
Fastex 2022 68.737 (%99,68) 3197827c-4099-4156-899f-2621f9705675 https://www.fastex.com/
KCEX 2021 430.830 (%99,26) 48127a9f-6828-40db-9d55-f566b1b0d186 https://www.kcex.com/
Osmosis 2021 189.276 (%99,67) 6117387e-145c-436e-93b9-c26f2948f339 https://app.osmosis.zone/pools app.osmosis.zone
PulseX 158.799 (%99,67) ffdb80a0-9824-4f6f-bf1c-035a1462a2c3 https://app.pulsex.com/swap