Kripto Para Borsaları İncelemeleri

İndirimsiz ücret karşılaştırmasıyla birlikte mevzuatın gücü, likidite, web trafiği ve popülerlik, fiyatlandırma, özellikler ve müşteri desteğine dayalı kripto para borsalarının güvenilir derecelendirmeleri.
Düzenleyen David Johnson
Gerçeği kontrol eden Evelina Laurinaityte
Son güncelleme Haziran 2025
Reklam açıklaması ⇾
Exchange Kayıt bağlantısı Genel değerlendirme Düzenleme Kuruluş Yılı Organik aylık ziyaretler c5cade83-a39b-437a-8c4a-8029a81efb9d
Koinbay 2023 1.212.798 (%98,43) 29457f7e-697b-4a5e-9766-a9cad2c15c1e https://www.koinbay.com/en_US/trade/
Arkham 2024 1.344.760 (%99,83) e1faeaa9-a060-489f-9a08-0c69963743d0 https://arkm.com/
CoinUp.io 2021 6.110.964 (%97,70) 9173633d-53c2-4f12-a214-dbf3a26fdf02 https://www.coinup.io/en_US/
BitradeX 2022 1.025.708 (%100,00) fcbb764b-3728-4dac-ab1c-f9d6d32abe7d https://www.bitradex.com/
GaiaEx 2025 1.111.056 (%100,00) 9907f0e9-510c-4004-b366-6a6cfac74b3a https://www.gaiaex.com/
ProBit Global 2018 551.546 (%99,43) 69950dea-939c-4f4c-b29b-6819757d8271 https://www.probit.com/en-us/
Bitkub 2018 1.426.406 (%99,88) c2edd23d-dbf7-407b-91a1-ccdeb01db6a0 https://www.bitkub.com/
Indodax 2014 2.748.523 (%99,96) 3ee89742-0528-46f0-863f-2d29468f378e https://indodax.com/
BYDFi 2020 1.489.970 (%99,59) 9f458509-97e8-4444-8463-f14b8290dbd1 https://www.bydfi.com/
Cryptomus 2024 989.189 (%99,57) 423b908b-b831-4c19-b986-dc5501c9934a https://cryptomus.com/
Coinmetro 2017 62.206 (%99,31) 5a2cfb90-1a65-4cf5-8794-e6aabbbcb6bd https://coinmetro.com/
CoinCatch 2022 1.016.698 (%99,31) 2a54d25d-7882-4576-950e-8ce5c67758e1 https://www.coincatch.com/en/markets/futures
Dex-Trade 2018 1.170.787 (%98,92) 2e828436-ccb4-41b5-ab84-676f9800944e https://dex-trade.com/
MEXC 2018 28.547.844 (%99,17) bb534b69-e035-4355-91f1-57b6d1729e3c https://www.mexc.com/
EXMO 2015 284.578 (%99,93) 54dddde8-1f87-45ef-ba68-810d06013f41 https://exmo.me/
Qmall Exchange 2019 947.859 (%97,90) 0556880b-a850-4c73-a2d4-3fd4f809af17 https://qmall.io
Backpack Exchange 2023 716.107 (%99,72) a818d731-a01f-4850-9fe3-06e67a672ab7 https://backpack.exchange/
IBIT Global 2022 1.091.280 (%93,64) 29ae9981-20ad-467d-a2e2-6ceb85f5a7e7 https://www.ibit.global
HashKey Global 2024 3.603.795 (%99,07) 2823f59d-5106-4e14-b22e-fb3273fd31cb https://global.hashkey.com/en-US/
Phemex 2019 700.603 (%99,73) 80bd9c99-2ff5-4b26-b521-e99404a99488 https://phemex.com/
JuCoin 2014 1.993.764 (%93,53) 04ef3899-73bb-4ddd-904c-32bd443d3d0b https://www.jucoin.com/
Echobit 2023 1.641.898 (%97,40) d16ffcc8-43d6-4769-9b81-0ba4015cde58 https://www.echobit.com/
Aibit 2023 1.096.485 (%96,57) 2956c5af-a818-4cdb-972b-87eb67c198c9 https://www.aibit.com/
PointPay 2020 1.155.313 (%97,83) 6100fc93-a98a-4a78-8c3d-ad9ca3be4140 https://exchange.pointpay.io/
BitoPro 2018 1.425.003 (%99,96) 5b7fc6a8-7646-499a-94ae-af4f9d72ea83 https://www.bitopro.com/
Coinbase International Exchange 2023 33.056.963 (%99,76) 1db4a71e-43c7-45a0-b221-a6cdb837fc4b https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 735.355.069 (%99,86) a22caf9b-55f0-493d-9af0-5d1b9b3d629e https://t.me/PancakeSwap
Darkex Exchange 2024 1.011.402 (%99,49) 8a98750f-b7c6-4c77-a53b-4fa44b2dc3b9 https://www.darkex.com/en_US/
Dzengi.com 2018 162.608 (%99,72) 1ad1ee14-c2b8-42e7-a182-4e2aa4ecb4ba https://dzengi.com/
Binance.US 2019 994.621 (%99,86) c34fb5b9-0f58-4d4b-a5a3-9311df46fc2a https://www.binance.us/en
Bitcastle 2019 660.726 (%97,99) 231bcd28-bc7d-44bc-91cf-e7f2d7f5a614 https://bitcastle.io/en
ChangeNOW 2015 381.352 (%99,52) 04cc6352-6860-4584-ad5d-36e2f87b9df8 https://changenow.io/currencies
DeFi Swap 6.889.152 (%99,48) de514e32-bd0b-4a5b-a4fd-aa68c3ea02f6 https://crypto.com/defi/swap
Bit2Me 2014 320.057 (%99,34) 69152c41-8759-4db1-967e-04c8a43bf6e2 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
EXMO.ME 2015 284.578 (%99,93) d74e1b61-a3a2-4cc0-b223-6f4d29997932 https://exmo.me/
Blynex 2024 217.996 (%81,18) f99614ac-4825-4261-991c-304498fdd314 https://blynex.com
GroveX 2023 145.494 (%94,94) 092d75d3-8500-41f1-bcac-6288cc0350c6 https://www.grovex.io/
LATOKEN 2017 104.800 (%99,83) 0014daa9-5b63-4d3a-b15b-9528ba0ee548 https://latoken.com/
Binance TH 2023 201.290 (%99,78) 9996ae98-9199-4c43-b345-e9fec0b18e9c https://www.binance.th/en/markets
Coins.ph 2014 403.442 (%99,82) 40fe7d04-e547-4f6c-8cec-5aba81296383 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
MAX Exchange 2018 276.322 (%99,95) b634bcdb-8888-4487-b621-5187a89961d5 https://max.maicoin.com max.maicoin.com
Verse 3.881.676 (%98,77) 23962b4b-c80a-4098-a8f3-fbd1c5ae038a https://verse.bitcoin.com/
PumpSwap 5.116.075 (%99,93) a6de1620-29ba-47ca-bad4-ee63d2da2615 https://amm.pump.fun/swap
Hyperliquid 2.703.167 (%99,88) 9ecfe4f8-c691-4cb7-8471-68d1ca0a6c21 https://app.hyperliquid.xyz/trade
Changelly PRO 2020 837.375 (%99,63) b0f03885-d9b5-4ec4-83fc-6c6fe7c63124 https://pro.changelly.com/market-overview/overview pro.changelly.com
BtcTurk | Kripto 2013 765.445 (%99,17) e4e608de-e501-41ed-94f1-65f57b007478 https://kripto.btcturk.com/
Paribu 2017 1.045.257 (%99,17) 1e006a9b-b0a6-4d5f-b87e-3a6bc563c75a https://www.paribu.com/
BitDelta 2023 288.344 (%99,60) 853bddae-eae1-46b5-bbdc-0681556319a3 https://bitdelta.com/en/markets
Bitcoiva 2020 56.036 (%99,36) c356bb1e-b7d3-4d1b-acc6-6a6d3c93d08b https://www.bitcoiva.com/markets
BTC Markets 2013 321.699 (%99,93) f0bf74ef-82ca-4020-a52d-b0176bde04a1 https://btcmarkets.net/