Bewertungen von Kryptowährungsbörsen

Zuverlässige Bewertungen von Kryptowährungsbörsen basierend auf regulatorischer Stärke, Liquidität, Webverkehr und -popularität, Preisgestaltung, Funktionen und Kundensupport, mit nicht ermäßigtem Gebührenvergleich.
Bearbeitet von David Johnson
Fakten geprüft von Evelina Laurinaityte
Zuletzt aktualisiert Juni 2025
Offenlegung von Werbung ⇾
Exchange Registrierungs-Link Gesamtbewertung Verordnung Gründungsjahr Organische monatliche Besuche 77911000-132d-409b-a9bb-368705f4d48a
Koinbay 2023 1.212.798 (98,43 %) 2ea56145-7126-4804-b526-3b38c3f9ea01 https://www.koinbay.com/en_US/trade/
Arkham 2024 1.344.760 (99,83 %) 5ee9b06f-f587-4735-b3e3-06ccc0921245 https://arkm.com/
CoinUp.io 2021 6.110.964 (97,70 %) aff72ba7-71d1-4631-b06d-f743d75a4204 https://www.coinup.io/en_US/
BitradeX 2022 1.025.708 (100,00 %) e18249ea-4448-4248-9d39-4026cc8cad93 https://www.bitradex.com/
GaiaEx 2025 1.111.056 (100,00 %) e445267f-3803-411c-ae90-8354f90fad91 https://www.gaiaex.com/
ProBit Global 2018 551.546 (99,43 %) f5383edb-177d-4233-b6b8-eddb628036ea https://www.probit.com/en-us/
Bitkub 2018 1.426.406 (99,88 %) 0633f7bc-0eba-4668-892b-b1031e965c9e https://www.bitkub.com/
Indodax 2014 2.748.523 (99,96 %) 8d1d73f8-fb0e-472e-bd89-e823a9b90533 https://indodax.com/
BYDFi 2020 1.489.970 (99,59 %) 28cd1f4e-7185-4e72-b036-e0281e03cd1c https://www.bydfi.com/
Cryptomus 2024 989.189 (99,57 %) 1f4a95cb-b30a-4e2b-8c0b-119162c958a2 https://cryptomus.com/
Coinmetro 2017 62.206 (99,31 %) 2a71d99b-44b0-4f43-ab81-8544525347b2 https://coinmetro.com/
CoinCatch 2022 1.016.698 (99,31 %) c9324810-59dc-4c64-a004-2ac4776dffb4 https://www.coincatch.com/en/markets/futures
Dex-Trade 2018 1.170.787 (98,92 %) 28370e47-5430-4f40-980e-c1672abbe821 https://dex-trade.com/
MEXC 2018 28.547.844 (99,17 %) 93a4b49b-258f-441b-baaa-cc2f88882b29 https://www.mexc.com/
EXMO 2015 284.578 (99,93 %) fa5399ef-4ff4-4fac-aeb9-f278ecbfef07 https://exmo.me/
Qmall Exchange 2019 947.859 (97,90 %) 0f8ab480-ef0e-4c7d-9db8-6d5090d7fab5 https://qmall.io
Backpack Exchange 2023 716.107 (99,72 %) 0e8ed91d-a683-433d-8bfc-4ba5b6833800 https://backpack.exchange/
IBIT Global 2022 1.091.280 (93,64 %) c523e6dc-5d98-40b7-bb36-382aabe06621 https://www.ibit.global
HashKey Global 2024 3.603.795 (99,07 %) fb72f6c9-4960-4aff-9f9b-5a25a39a77b6 https://global.hashkey.com/en-US/
Phemex 2019 700.603 (99,73 %) e875b185-f1e8-4195-9c38-74a7ddf219f2 https://phemex.com/
JuCoin 2014 1.993.764 (93,53 %) 681d6d6b-d91e-410a-a424-7114b8e60f6e https://www.jucoin.com/
Echobit 2023 1.641.898 (97,40 %) 96fec837-472c-4103-8b85-f86cac2b5c32 https://www.echobit.com/
Aibit 2023 1.096.485 (96,57 %) 5035ba9b-8080-4281-b35a-735617be1bf9 https://www.aibit.com/
PointPay 2020 1.155.313 (97,83 %) 1bc439ee-9e2c-498c-a41c-23e50bf88c86 https://exchange.pointpay.io/
BitoPro 2018 1.425.003 (99,96 %) 8e2a6da0-87d2-4508-bc8a-a1e53f1f2972 https://www.bitopro.com/
Coinbase International Exchange 2023 33.056.963 (99,76 %) eb89ea50-7a9e-40a2-87ba-4f4fe9eebd40 https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 735.355.069 (99,86 %) 353e2829-ac41-43ea-a8b1-50a5e26dc879 https://t.me/PancakeSwap
Darkex Exchange 2024 1.011.402 (99,49 %) e2c1f8d8-53bd-44bf-8e55-d1e532303140 https://www.darkex.com/en_US/
Dzengi.com 2018 162.608 (99,72 %) 5b52f955-df69-43ad-930a-75d57c127ca9 https://dzengi.com/
Binance.US 2019 994.621 (99,86 %) e0c487e2-94aa-4183-b901-d1252d6a6784 https://www.binance.us/en
Bitcastle 2019 660.726 (97,99 %) 596b186e-6d54-4bc4-adf9-9cf343179ea9 https://bitcastle.io/en
ChangeNOW 2015 381.352 (99,52 %) b61c7e19-1ae3-41e5-9a20-9d2a8a19d828 https://changenow.io/currencies
DeFi Swap 6.889.152 (99,48 %) 7236f799-64ad-4e7a-aa16-30689a549c6f https://crypto.com/defi/swap
Bit2Me 2014 320.057 (99,34 %) 79fabad9-f6a9-4f73-ba14-6882ba2156fd https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
EXMO.ME 2015 284.578 (99,93 %) c494932f-082f-4e4e-9fe8-d59abf344298 https://exmo.me/
Blynex 2024 217.996 (81,18 %) d9fce46d-8700-40a8-9471-d254a1fe062f https://blynex.com
GroveX 2023 145.494 (94,94 %) e57bbb69-1177-4d22-947c-5459be80c11a https://www.grovex.io/
LATOKEN 2017 104.800 (99,83 %) 79408adc-c2ad-4c81-8923-05cc3caca75a https://latoken.com/
Binance TH 2023 201.290 (99,78 %) 1fe2d1e9-7c9a-4392-9b61-1e7dadc0801c https://www.binance.th/en/markets
Coins.ph 2014 403.442 (99,82 %) b89ff5fe-50cf-4162-853a-e531605823ff https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
MAX Exchange 2018 276.322 (99,95 %) bd003ba8-f9c2-4a13-99a6-8345b4f45181 https://max.maicoin.com max.maicoin.com
Verse 3.881.676 (98,77 %) f56f9468-c821-4085-8de0-0d87321006b4 https://verse.bitcoin.com/
PumpSwap 5.116.075 (99,93 %) 7d1234e8-7af6-42e3-bbff-28930ac32985 https://amm.pump.fun/swap
Hyperliquid 2.703.167 (99,88 %) db5d8636-8794-45a1-8e68-5e38a6c82651 https://app.hyperliquid.xyz/trade
Changelly PRO 2020 837.375 (99,63 %) 9e47f797-e533-4c70-95a7-9afdb4f855c9 https://pro.changelly.com/market-overview/overview pro.changelly.com
BtcTurk | Kripto 2013 765.445 (99,17 %) ba53f673-710c-413e-8dc0-f881156d51f2 https://kripto.btcturk.com/
Paribu 2017 1.045.257 (99,17 %) 63b6257a-cf08-430d-a622-4d6e06e4b2ba https://www.paribu.com/
BitDelta 2023 288.344 (99,60 %) 6e566cfc-e45c-4b2d-b7f7-670e896474c6 https://bitdelta.com/en/markets
Bitcoiva 2020 56.036 (99,36 %) 6b81a232-984b-4271-b5aa-a2fde4388d98 https://www.bitcoiva.com/markets
BTC Markets 2013 321.699 (99,93 %) b0ab4074-dccc-48cc-93aa-e945f8c8c4ba https://btcmarkets.net/