Reseñas de Brokers de Criptomonedas

Calificaciones confiables de brokers de Criptomonedas, basadas en la solidez regulatoria, la liquidez, el tráfico web y la popularidad, los precios, las características y la atención al cliente; con comparación de tarifas sin descuentos.
Editado por David Johnson
Revisado por Evelina Laurinaityte
Última actualización junio 2025
Divulgación publicitaria ⇾
Exchange link de inscripción Overall rating Regulación Año de Fundación Visitas orgánicas mensuales 55f5b42e-d398-49bf-a8b7-8004cc63ee19
Koinbay 2023 1.212.798 (98,43 %) e50c7cdf-c513-4f25-90b7-70a3e7a352d5 https://www.koinbay.com/en_US/trade/
Arkham 2024 1.344.760 (99,83 %) 86b3793a-28b1-495d-aee1-b3b71ec7b906 https://arkm.com/
CoinUp.io 2021 6.110.964 (97,70 %) 19ee354b-d78a-462a-b1e3-bb010c5652a3 https://www.coinup.io/en_US/
BitradeX 2022 1.025.708 (100,00 %) 1037ed76-7ef4-49ba-a66d-a1839097469b https://www.bitradex.com/
GaiaEx 2025 1.111.056 (100,00 %) 11cab9ba-9e46-4818-9daa-95a1467135d2 https://www.gaiaex.com/
ProBit Global 2018 551.546 (99,43 %) d69dd36f-b10d-4404-a885-5860734d90bc https://www.probit.com/en-us/
Bitkub 2018 1.426.406 (99,88 %) 83de1fb0-8429-4d40-b171-aec733c79d2a https://www.bitkub.com/
Indodax 2014 2.748.523 (99,96 %) de50a993-58d4-4f8a-83f2-f50981fa3666 https://indodax.com/
BYDFi 2020 1.489.970 (99,59 %) 8f65d5b5-c48d-4fe8-9433-2d9862a58027 https://www.bydfi.com/
Cryptomus 2024 989.189 (99,57 %) af7c300a-6038-4be6-9170-f9c57665b84d https://cryptomus.com/
Coinmetro 2017 62.206 (99,31 %) bfa5e1ae-5ec5-4d6a-b111-a764471df7d9 https://coinmetro.com/
CoinCatch 2022 1.016.698 (99,31 %) 1199bd59-5769-44ff-94b0-30c796193379 https://www.coincatch.com/en/markets/futures
Dex-Trade 2018 1.170.787 (98,92 %) fb3d6ec2-e3c2-42e3-a05b-97a49654d3f8 https://dex-trade.com/
MEXC 2018 28.547.844 (99,17 %) 251cac62-e0ee-4bdd-9d9d-8b31bf784f3f https://www.mexc.com/
EXMO 2015 284.578 (99,93 %) 9e090c01-b14e-4757-bf4c-f99076dcc849 https://exmo.me/
Qmall Exchange 2019 947.859 (97,90 %) d89393e6-8c44-40ce-9ba9-bc0961e496d6 https://qmall.io
Backpack Exchange 2023 716.107 (99,72 %) e524fabd-5563-47c5-9f4b-62f632614b4e https://backpack.exchange/
IBIT Global 2022 1.091.280 (93,64 %) 3f64c510-e050-4a0b-be2f-d01aa1e53c3f https://www.ibit.global
HashKey Global 2024 3.603.795 (99,07 %) c62c8a7b-ffba-41c1-b5a6-5b749f5beb66 https://global.hashkey.com/en-US/
Phemex 2019 700.603 (99,73 %) 280d9847-9798-49b3-8f0d-64765bbdfb67 https://phemex.com/
JuCoin 2014 1.993.764 (93,53 %) 6767e911-1818-43e5-b469-b3a2741c79b2 https://www.jucoin.com/
Echobit 2023 1.641.898 (97,40 %) e6a181d2-061b-45ac-b617-8d364c1481d3 https://www.echobit.com/
Aibit 2023 1.096.485 (96,57 %) 4ab94922-1490-48b5-8727-6bd90a77b0f8 https://www.aibit.com/
PointPay 2020 1.155.313 (97,83 %) cc32c6d9-99a1-4d0f-921a-40a71e675657 https://exchange.pointpay.io/
BitoPro 2018 1.425.003 (99,96 %) 13ded803-ec05-4b99-a3f9-15a15ebce00f https://www.bitopro.com/
Coinbase International Exchange 2023 33.056.963 (99,76 %) 950575cd-c325-42d1-a1b4-11d4d2336f91 https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 735.355.069 (99,86 %) f5fe5d67-f7c5-46c6-a1f2-1cf99c1bbe84 https://t.me/PancakeSwap
Darkex Exchange 2024 1.011.402 (99,49 %) 5ec01cf1-29a1-48eb-9153-15e65516763e https://www.darkex.com/en_US/
Dzengi.com 2018 162.608 (99,72 %) 07922ce2-0d20-433c-a279-daf7fdf53567 https://dzengi.com/
Binance.US 2019 994.621 (99,86 %) 5627461f-940d-4495-a8c6-e1d560225a98 https://www.binance.us/en
Bitcastle 2019 660.726 (97,99 %) c77918c5-44e9-4bf1-a427-ae235cc8c9b2 https://bitcastle.io/en
ChangeNOW 2015 381.352 (99,52 %) c09e7b61-adaa-414f-b514-64f061ccc1c1 https://changenow.io/currencies
DeFi Swap 6.889.152 (99,48 %) 13b6eaf7-9a20-467b-b0d4-a31a3ec52258 https://crypto.com/defi/swap
Bit2Me 2014 320.057 (99,34 %) 6ab5e2fb-14c1-42cf-b659-f0aa09cabfe1 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
EXMO.ME 2015 284.578 (99,93 %) 3c83dc5d-ec47-4f62-849d-5438e040c0b8 https://exmo.me/
Blynex 2024 217.996 (81,18 %) 27dc967c-3100-4b4b-8978-2a811289dc54 https://blynex.com
GroveX 2023 145.494 (94,94 %) 0e58ea95-30f4-4048-a566-aa399e9a5267 https://www.grovex.io/
LATOKEN 2017 104.800 (99,83 %) 742023d0-b173-4ca5-986d-93333d068542 https://latoken.com/
Binance TH 2023 201.290 (99,78 %) aa39fc2a-4e76-432b-b263-58ec818ac2bd https://www.binance.th/en/markets
Coins.ph 2014 403.442 (99,82 %) 7122aa35-ca01-4204-92cc-7daaa6430def https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
MAX Exchange 2018 276.322 (99,95 %) 9bd9cbe0-5eaf-4b6d-b69c-59abedf22460 https://max.maicoin.com max.maicoin.com
Verse 3.881.676 (98,77 %) 7ba48d0a-ed64-41aa-b8e7-085e3bccbae6 https://verse.bitcoin.com/
PumpSwap 5.116.075 (99,93 %) 38efbb8e-f7de-4964-909a-c72fb414ac28 https://amm.pump.fun/swap
Hyperliquid 2.703.167 (99,88 %) 07d49769-6fab-4575-b0f3-5c42d289bb18 https://app.hyperliquid.xyz/trade
Changelly PRO 2020 837.375 (99,63 %) d58367b4-73ef-415f-8ad5-99fa21b9bf44 https://pro.changelly.com/market-overview/overview pro.changelly.com
BtcTurk | Kripto 2013 765.445 (99,17 %) 7671f08f-eaed-4b11-ba43-133e6ec90771 https://kripto.btcturk.com/
Paribu 2017 1.045.257 (99,17 %) fee2d7de-c0ad-4298-b0c5-7bfeb856c357 https://www.paribu.com/
BitDelta 2023 288.344 (99,60 %) e2ffa4a6-f565-4162-b960-7f65ebfe0065 https://bitdelta.com/en/markets
Bitcoiva 2020 56.036 (99,36 %) 4d0a4006-d667-4b49-9706-abe006d1710f https://www.bitcoiva.com/markets
BTC Markets 2013 321.699 (99,93 %) 7f8a9705-42ae-4295-a011-79d59387c8c5 https://btcmarkets.net/