Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Editat de David Johnson
Verificat de Evelina Laurinaityte
Ultima actualizare iunie 2025
Informare privind conținutul publicitar ⇾
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice 6a179cd7-f2d7-4a80-a37d-64b9a4a3b4db
Koinbay 2023 1.212.798 (98,43 %) f3b524f8-b4a1-4f4b-916f-dcbcc179a777 https://www.koinbay.com/en_US/trade/
Arkham 2024 1.344.760 (99,83 %) fe5fec30-f1f0-4ded-95a9-a5cb79d911bf https://arkm.com/
CoinUp.io 2021 6.110.964 (97,70 %) 7c308823-15ab-41a7-b523-d5ffef8a3683 https://www.coinup.io/en_US/
BitradeX 2022 1.025.708 (100,00 %) ca61a7c4-71d4-4aa3-874a-84f28af47a0e https://www.bitradex.com/
GaiaEx 2025 1.111.056 (100,00 %) 4f62f1b3-1a55-4728-a0a3-c02049041b56 https://www.gaiaex.com/
ProBit Global 2018 551.546 (99,43 %) e1a53b6f-ea95-40e5-92e9-ea55fdcfeedf https://www.probit.com/en-us/
Bitkub 2018 1.426.406 (99,88 %) c40e3e7f-0815-442f-b32a-ca68530f10c4 https://www.bitkub.com/
Indodax 2014 2.748.523 (99,96 %) f575b8e6-e8ef-4e1b-b11f-09af222df4f6 https://indodax.com/
BYDFi 2020 1.489.970 (99,59 %) 728ca982-1554-49a0-8bc7-f3c00c8d01db https://www.bydfi.com/
Cryptomus 2024 989.189 (99,57 %) 7c0b1bfb-e3d5-4310-8a3a-ab5c8dc43445 https://cryptomus.com/
Coinmetro 2017 62.206 (99,31 %) 39ab9ac9-651b-45e3-b100-e3e2842ba54e https://coinmetro.com/
CoinCatch 2022 1.016.698 (99,31 %) cdaf8e94-ed61-40f1-b3b5-06753c28a386 https://www.coincatch.com/en/markets/futures
Dex-Trade 2018 1.170.787 (98,92 %) fe3755ec-a6e8-4594-b3de-d99e7b620450 https://dex-trade.com/
MEXC 2018 28.547.844 (99,17 %) 6635fb77-6f64-43f5-abfe-d34117348ed0 https://www.mexc.com/
EXMO 2015 284.578 (99,93 %) ca503973-01c2-46fd-a0c6-fe86276a7850 https://exmo.me/
Qmall Exchange 2019 947.859 (97,90 %) 5e446c48-732c-4de9-a31d-647492092ab3 https://qmall.io
Backpack Exchange 2023 716.107 (99,72 %) ab376e7d-2e49-4d02-8a6f-19d2474a7e95 https://backpack.exchange/
IBIT Global 2022 1.091.280 (93,64 %) 372f0c3f-bfa3-4d3f-860f-28af1953fd3b https://www.ibit.global
HashKey Global 2024 3.603.795 (99,07 %) 1b3997a6-af5b-47f9-963c-be7d57a3482e https://global.hashkey.com/en-US/
Phemex 2019 700.603 (99,73 %) 211b5a9c-be0c-4d10-aa5f-83cd144c98ff https://phemex.com/
JuCoin 2014 1.993.764 (93,53 %) 18b7d909-daea-4351-b59a-add14f0fdc57 https://www.jucoin.com/
Echobit 2023 1.641.898 (97,40 %) 996e65b1-8258-492b-b6e0-394172c9620e https://www.echobit.com/
Aibit 2023 1.096.485 (96,57 %) 5a78ebbf-2c87-46b6-9aeb-7dc7cdb63386 https://www.aibit.com/
PointPay 2020 1.155.313 (97,83 %) f58fa030-99ce-4083-ba42-0345aa194cea https://exchange.pointpay.io/
BitoPro 2018 1.425.003 (99,96 %) 6c0957fa-0d80-4ef1-b336-7971b3f7b7a7 https://www.bitopro.com/
Coinbase International Exchange 2023 33.056.963 (99,76 %) 4df66316-2192-473e-82d7-a4d09933c688 https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 735.355.069 (99,86 %) ee00ca6a-b3a8-4882-8983-9a767d476a30 https://t.me/PancakeSwap
Darkex Exchange 2024 1.011.402 (99,49 %) 2ee22f72-dc20-47fc-8072-e4bf62872634 https://www.darkex.com/en_US/
Dzengi.com 2018 162.608 (99,72 %) 6f53dd6f-07ae-45a6-bfd7-591f38e88e5b https://dzengi.com/
Binance.US 2019 994.621 (99,86 %) 2e6bdc36-a69e-4719-b8da-b770497fc4bb https://www.binance.us/en
Bitcastle 2019 660.726 (97,99 %) d01e4beb-76aa-422c-bbb6-9f3a8c840c3b https://bitcastle.io/en
ChangeNOW 2015 381.352 (99,52 %) b9ead567-e85f-4116-9aca-c6afff510de6 https://changenow.io/currencies
DeFi Swap 6.889.152 (99,48 %) 040f7e79-e7b9-44d5-b884-5737506f33e3 https://crypto.com/defi/swap
Bit2Me 2014 320.057 (99,34 %) 57f4d0f4-1ad8-4f79-88c6-134f16281cdb https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
EXMO.ME 2015 284.578 (99,93 %) 956c9d18-cbbd-4da0-90bc-3970353b27e0 https://exmo.me/
Blynex 2024 217.996 (81,18 %) bf2d24a4-6d89-49d2-8850-c5c5b7f8084d https://blynex.com
GroveX 2023 145.494 (94,94 %) 7dcd0438-dea2-46e2-9667-dbad7927b43f https://www.grovex.io/
LATOKEN 2017 104.800 (99,83 %) d26d707f-0705-491c-b59e-8b290375af64 https://latoken.com/
Binance TH 2023 201.290 (99,78 %) 63af2c7d-ba63-4bb9-94e1-ca899bff05aa https://www.binance.th/en/markets
Coins.ph 2014 403.442 (99,82 %) edc2b03f-416d-4e7b-9b9d-ea101bcc241c https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
MAX Exchange 2018 276.322 (99,95 %) a88a0c66-ece8-43fe-8389-a4785fc86600 https://max.maicoin.com max.maicoin.com
Verse 3.881.676 (98,77 %) 271d08fd-dbe9-4f0b-8fe3-bdce7c66522a https://verse.bitcoin.com/
PumpSwap 5.116.075 (99,93 %) a7e098d4-3f29-4c72-b786-5092f529619a https://amm.pump.fun/swap
Hyperliquid 2.703.167 (99,88 %) 7741b4c1-158a-4152-8cad-2c24ebd4418d https://app.hyperliquid.xyz/trade
Changelly PRO 2020 837.375 (99,63 %) f8b29d46-e616-4829-b1f3-9f01363c311b https://pro.changelly.com/market-overview/overview pro.changelly.com
BtcTurk | Kripto 2013 765.445 (99,17 %) a26e3d39-d372-44a0-9267-acfe536f4a41 https://kripto.btcturk.com/
Paribu 2017 1.045.257 (99,17 %) ce16bf55-a95e-42b6-a56e-29c51ef70e5b https://www.paribu.com/
BitDelta 2023 288.344 (99,60 %) 77d1e9c8-fde1-45fc-9a06-b896ec3cd720 https://bitdelta.com/en/markets
Bitcoiva 2020 56.036 (99,36 %) 3dab930b-6fbc-41f4-ad1d-916c82a31467 https://www.bitcoiva.com/markets
BTC Markets 2013 321.699 (99,93 %) 8fd36dc8-affc-4238-8cea-677610a878a8 https://btcmarkets.net/