加密货币交易所评论

根据监管强度、流动性、网络流量和受欢迎程度、定价、功能和客户支持对加密货币交易所进行可靠评级,并进行未折扣费用比较。
编辑者 David Johnson
事实核查者 Evelina Laurinaityte
最近更新 六月 2025
广告披露 ⇾
Exchange 注册链接 总体评价 成立 每月自然访问 0bada868-50b4-4328-83cf-2817476021f4
Koinbay 2023 1,212,798 (98.43%) 03cff158-a7fe-4c14-8310-6bf34381d0f9 https://www.koinbay.com/en_US/trade/
Arkham 2024 1,344,760 (99.83%) cea360fd-aa58-4fac-b6c9-3bf3259ca335 https://arkm.com/
CoinUp.io 2021 6,110,964 (97.70%) cfc2ca1f-55f6-4524-8201-1188a9c32d63 https://www.coinup.io/en_US/
BitradeX 2022 1,025,708 (100.00%) 62c18fe0-2d93-4f57-b0ae-e8ff47d206f6 https://www.bitradex.com/
GaiaEx 2025 1,111,056 (100.00%) e2443c34-c8a2-4dd2-8987-e47ee6123b8d https://www.gaiaex.com/
ProBit Global 2018 551,546 (99.43%) 365c673e-8543-4e22-acbc-8408cebf81c6 https://www.probit.com/en-us/
Bitkub 2018 1,426,406 (99.88%) dde80ef2-834d-4d2a-8e45-00dc60fd4f02 https://www.bitkub.com/
Indodax 2014 2,748,523 (99.96%) aec60fd0-ce87-43fe-94e2-bb19853c2457 https://indodax.com/
BYDFi 2020 1,489,970 (99.59%) cbc486f3-5d05-4b5e-b8c3-cbc2a0b01418 https://www.bydfi.com/
Cryptomus 2024 989,189 (99.57%) f6cf47af-e502-490f-b019-cac9eaacfb72 https://cryptomus.com/
Coinmetro 2017 62,206 (99.31%) b7cc29a2-7e89-4aad-8616-750b2495ad66 https://coinmetro.com/
CoinCatch 2022 1,016,698 (99.31%) 70fa9a4b-2c40-4905-bfea-be0cb6b6ef1f https://www.coincatch.com/en/markets/futures
Dex-Trade 2018 1,170,787 (98.92%) f1738f83-9df6-44fd-911f-aded3a7baee9 https://dex-trade.com/
MEXC 2018 28,547,844 (99.17%) 3d178fc4-a7dc-43d5-9c8c-ca6f7ee2cba8 https://www.mexc.com/
EXMO 2015 284,578 (99.93%) 7c553e7e-89f4-4a11-a719-f4941db24cf5 https://exmo.me/
Qmall Exchange 2019 947,859 (97.90%) d214a79e-a26e-4bb6-a28c-200c8c79ae09 https://qmall.io
Backpack Exchange 2023 716,107 (99.72%) 41a32e57-9115-4381-a215-460e8644e15d https://backpack.exchange/
IBIT Global 2022 1,091,280 (93.64%) 0702c24c-acd9-48b0-8b0a-6c12b7cc767c https://www.ibit.global
HashKey Global 2024 3,603,795 (99.07%) d96c8467-fc19-43e4-8abd-5b2667fa9b06 https://global.hashkey.com/en-US/
Phemex 2019 700,603 (99.73%) 6f126f1e-7a59-4203-9b1e-661f0862d22e https://phemex.com/
JuCoin 2014 1,993,764 (93.53%) 742a4978-d11f-4ec9-9a1f-1c202e651672 https://www.jucoin.com/
Echobit 2023 1,641,898 (97.40%) c67283c2-28df-4740-b2e5-8729b95516de https://www.echobit.com/
Aibit 2023 1,096,485 (96.57%) 11b2ea22-0536-49ee-a763-6db3d4ff9d6d https://www.aibit.com/
PointPay 2020 1,155,313 (97.83%) d95f339e-bc34-4468-b171-1c9fe45852e2 https://exchange.pointpay.io/
BitoPro 2018 1,425,003 (99.96%) b4ded4f0-1001-4ce7-ac52-df4317a73652 https://www.bitopro.com/
Coinbase International Exchange 2023 33,056,963 (99.76%) e3bf5d86-e32e-43a6-98d4-0f651a8f6ecb https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 735,355,069 (99.86%) ae884c9b-bc7c-4ee3-a9f4-57a6fcff1eda https://t.me/PancakeSwap
Darkex Exchange 2024 1,011,402 (99.49%) cfb9fbe3-fa98-4a79-b11c-34b3a3dc50b6 https://www.darkex.com/en_US/
Dzengi.com 2018 162,608 (99.72%) 07f4632f-34f2-4f36-8002-6c57e75c96b3 https://dzengi.com/
Binance.US 2019 994,621 (99.86%) 1747b5eb-21dc-4212-a752-eaaa966691ac https://www.binance.us/en
Bitcastle 2019 660,726 (97.99%) 2682de18-9aae-45ad-8c37-8451e00b2e30 https://bitcastle.io/en
ChangeNOW 2015 381,352 (99.52%) 20c125cf-38c6-424a-9e07-e8d936e894ad https://changenow.io/currencies
DeFi Swap 6,889,152 (99.48%) ef1aa74f-5644-4164-abb4-f9a42a8b7d7b https://crypto.com/defi/swap
Bit2Me 2014 320,057 (99.34%) 17e28ff0-488a-4d89-8a31-c4200e94da31 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
EXMO.ME 2015 284,578 (99.93%) b530aee7-1ab7-4988-bd92-a233a10a32ed https://exmo.me/
Blynex 2024 217,996 (81.18%) 892ffdb3-4763-46f9-8a2a-88ad6eb580b4 https://blynex.com
GroveX 2023 145,494 (94.94%) e5c2c729-bdbd-40a7-a645-1e1fd707bfe6 https://www.grovex.io/
LATOKEN 2017 104,800 (99.83%) a47b3c7a-a7a3-4c0e-a55d-9496e6b7fdd4 https://latoken.com/
Binance TH 2023 201,290 (99.78%) ddafa73c-49b3-4076-966b-063daf006ad9 https://www.binance.th/en/markets
Coins.ph 2014 403,442 (99.82%) 33073601-b30a-40f1-8b13-bcc77d4052c0 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
MAX Exchange 2018 276,322 (99.95%) 7107b558-d2b3-400c-b708-e4a8b72b4a4c https://max.maicoin.com max.maicoin.com
Verse 3,881,676 (98.77%) b9e749ee-fc64-47a1-a36e-bacfa4d878a1 https://verse.bitcoin.com/
PumpSwap 5,116,075 (99.93%) 49768ad3-11d3-446c-89f3-13c681020342 https://amm.pump.fun/swap
Hyperliquid 2,703,167 (99.88%) 485c8125-c720-4d14-b280-f9f7df1da2d2 https://app.hyperliquid.xyz/trade
Changelly PRO 2020 837,375 (99.63%) 880fa52c-1801-48ff-bf28-e2386681ab8e https://pro.changelly.com/market-overview/overview pro.changelly.com
BtcTurk | Kripto 2013 765,445 (99.17%) d544977f-f0ae-4334-ac51-f436c394b3da https://kripto.btcturk.com/
Paribu 2017 1,045,257 (99.17%) 051513b6-7fab-452d-9caa-9c6d4ab75b6e https://www.paribu.com/
BitDelta 2023 288,344 (99.60%) bf900c5f-bd96-44b3-8456-2cd6d1b5ae00 https://bitdelta.com/en/markets
Bitcoiva 2020 56,036 (99.36%) 3bca6b55-237e-478e-bf4d-98f841ad131e https://www.bitcoiva.com/markets
BTC Markets 2013 321,699 (99.93%) 45b3b3dd-c1b7-445b-bb99-6b61c7519c64 https://btcmarkets.net/