Ulasan Pertukaran Cryptocurrency

Peringkat pertukaran mata uang kripto yang andal berdasarkan kekuatan peraturan, likuiditas, lalu lintas dan popularitas web, harga, fitur, dan dukungan pelanggan, dengan perbandingan biaya yang tidak didiskon.
Diedit oleh David Johnson
Fakta diperiksa oleh Evelina Laurinaityte
Terakhir diperbarui Juni 2025
Pengungkapan periklanan ⇾
Exchange Tautan pendaftaran Nilai keseluruhan Peraturan Tahun Berdiri Kunjungan organik per bulan b7d9935a-acbb-4c6d-91c4-d2d0209a3791
Koinbay 2023 1.212.798 (98,43%) 14c2a3b3-aaf0-4bae-9afb-5136d1d9d4e6 https://www.koinbay.com/en_US/trade/
Arkham 2024 1.344.760 (99,83%) 1eab9a37-0b62-4852-8d9c-a615c4eee317 https://arkm.com/
CoinUp.io 2021 6.110.964 (97,70%) 88ec8ced-373a-4bb6-96f1-640cfc941ea4 https://www.coinup.io/en_US/
BitradeX 2022 1.025.708 (100,00%) 77d7c22f-ed7b-40ed-8a2a-6f734cba1998 https://www.bitradex.com/
GaiaEx 2025 1.111.056 (100,00%) d223d6fa-b936-49e0-8837-f94ab93315c8 https://www.gaiaex.com/
ProBit Global 2018 551.546 (99,43%) 4944c766-f021-4ff8-be4e-b0c1b30cf97d https://www.probit.com/en-us/
Bitkub 2018 1.426.406 (99,88%) 8e4a1224-56d7-437c-a859-530228f01440 https://www.bitkub.com/
Indodax 2014 2.748.523 (99,96%) b9700eb3-9820-4a72-a0ad-ad7c7444c848 https://indodax.com/
BYDFi 2020 1.489.970 (99,59%) 662f61a8-3a2a-4f85-83f1-18e8661fc508 https://www.bydfi.com/
Cryptomus 2024 989.189 (99,57%) a7a86321-eb57-4642-b0d2-257a494fe413 https://cryptomus.com/
Coinmetro 2017 62.206 (99,31%) 7be69ca9-e4b5-47b2-bd47-f936ee1bbeb8 https://coinmetro.com/
CoinCatch 2022 1.016.698 (99,31%) d42db5ab-3c56-4118-9022-d92d3760cedf https://www.coincatch.com/en/markets/futures
Dex-Trade 2018 1.170.787 (98,92%) e31e4c2c-b78b-492b-a7cf-493b286ce895 https://dex-trade.com/
MEXC 2018 28.547.844 (99,17%) 3fc011c2-e22e-4b5f-bc27-f91f7f81faab https://www.mexc.com/
EXMO 2015 284.578 (99,93%) 1e237be6-96fc-4870-b53a-1c9fbe6e7a1b https://exmo.me/
Qmall Exchange 2019 947.859 (97,90%) 1dfef592-41a8-4ba4-8805-ff5b0b593352 https://qmall.io
Backpack Exchange 2023 716.107 (99,72%) 7ed3b8f1-c4dc-4e02-8f5d-e9a25c0a7b17 https://backpack.exchange/
IBIT Global 2022 1.091.280 (93,64%) 30a7ae26-6cf1-48ef-924b-4bd0339d14d3 https://www.ibit.global
HashKey Global 2024 3.603.795 (99,07%) e55cb51d-108d-45ed-868f-b323d88b0fb0 https://global.hashkey.com/en-US/
Phemex 2019 700.603 (99,73%) 04b8b814-5dfa-43c9-a38a-31493a1f9d33 https://phemex.com/
JuCoin 2014 1.993.764 (93,53%) 0bfbe226-4fa0-40d4-a1e3-5cbc4ed917b5 https://www.jucoin.com/
Echobit 2023 1.641.898 (97,40%) ac1748fa-5b9a-40c6-91ff-434e9818e7dc https://www.echobit.com/
Aibit 2023 1.096.485 (96,57%) 87b8e950-6dbc-4f02-80e3-bd35afb04d54 https://www.aibit.com/
PointPay 2020 1.155.313 (97,83%) 2f382cd2-6733-43ce-bd3c-dda603da7e0d https://exchange.pointpay.io/
BitoPro 2018 1.425.003 (99,96%) 565b7b5d-94b9-4a68-9822-d9a98766185d https://www.bitopro.com/
Coinbase International Exchange 2023 33.056.963 (99,76%) 7124a863-ab32-4747-b4f6-3056cff122bf https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 735.355.069 (99,86%) 86e0e20b-3f70-4a6e-937e-9ccf399a5609 https://t.me/PancakeSwap
Darkex Exchange 2024 1.011.402 (99,49%) cef4d421-d4e7-42a7-bfe3-ea2c09c05641 https://www.darkex.com/en_US/
Dzengi.com 2018 162.608 (99,72%) fd475cf8-d642-4089-a8fd-bd5ef8d80375 https://dzengi.com/
Binance.US 2019 994.621 (99,86%) 6bdc9d1c-ac51-4e65-a91d-6867ab8228b4 https://www.binance.us/en
Bitcastle 2019 660.726 (97,99%) c9762dd4-1d11-4400-af0e-2d88c09e428e https://bitcastle.io/en
ChangeNOW 2015 381.352 (99,52%) fd12c982-07b4-4c3c-be41-db3b36902e74 https://changenow.io/currencies
DeFi Swap 6.889.152 (99,48%) c8476eb4-3485-4d7c-b2c7-84dfb8c8d221 https://crypto.com/defi/swap
Bit2Me 2014 320.057 (99,34%) 81665c71-cfb4-4b6f-982b-ac7b2d417ff4 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
EXMO.ME 2015 284.578 (99,93%) 96c8f64a-fae4-49cc-bf56-8b0772d37116 https://exmo.me/
Blynex 2024 217.996 (81,18%) 4c90074a-572d-4cfe-baf2-bca359bf8a8c https://blynex.com
GroveX 2023 145.494 (94,94%) 0d23518c-ee50-4e47-ab60-2945c599d5b9 https://www.grovex.io/
LATOKEN 2017 104.800 (99,83%) 0f14b7a9-8f87-447a-851d-d35dc572ca09 https://latoken.com/
Binance TH 2023 201.290 (99,78%) b50ece85-5c18-499e-98a8-df68eb78f802 https://www.binance.th/en/markets
Coins.ph 2014 403.442 (99,82%) fc36a62b-8660-4c69-96dc-8258c805af9f https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
MAX Exchange 2018 276.322 (99,95%) cee665ca-916a-4cc7-a10d-170bc70a9572 https://max.maicoin.com max.maicoin.com
Verse 3.881.676 (98,77%) 6b08e5e0-ee7d-426e-8dbf-5a70ac1e642f https://verse.bitcoin.com/
PumpSwap 5.116.075 (99,93%) e02ad686-43f8-496d-a222-1fb5739bb298 https://amm.pump.fun/swap
Hyperliquid 2.703.167 (99,88%) e86d560c-f42e-46f4-9559-d1439639ac0b https://app.hyperliquid.xyz/trade
Changelly PRO 2020 837.375 (99,63%) 02fa4c82-4f7a-47f3-a436-bb44a4c24c88 https://pro.changelly.com/market-overview/overview pro.changelly.com
BtcTurk | Kripto 2013 765.445 (99,17%) eab1d85f-e6aa-4280-80ac-ea9683ca65c4 https://kripto.btcturk.com/
Paribu 2017 1.045.257 (99,17%) 4442e484-a82b-4f3a-abc4-d73ce92d84cf https://www.paribu.com/
BitDelta 2023 288.344 (99,60%) 565c49cd-4813-4518-9f3e-e866993d57dc https://bitdelta.com/en/markets
Bitcoiva 2020 56.036 (99,36%) 75977d59-281a-4a5e-b07a-fcf5f501b33e https://www.bitcoiva.com/markets
BTC Markets 2013 321.699 (99,93%) 840ae27a-10fd-4d9e-afd5-e0bf40d2de82 https://btcmarkets.net/